0-2954-5281-3
Android TV 50" model 50US100AN
Model Color | Black |
---|
Screen size | 50 |
---|
Dimensional size | W 1127.5 x D 265.3 x H 705.7 mm. |
---|
Dimensional size (without stand) | W 1127.5 x D 82.7 x H 661.5mm. |
---|
G.W. (kg) | 17 |
---|
N.W. (kg) | 11.2 |
---|
Packaging dimension (in mm) | W 1240 x D 145 x H 760 mm. |
---|
Screen type | - |
---|
Technology type (E-LED, D-LED, O-LED) | D-LED |
---|
Display Frequency | 60Hz |
---|
Display Resolution | 3840 x 2160 |
---|
Viewing angle | 178° |
---|
Brightness (cd/m²) | 250cd/㎡ |
---|
Contrast ratio | - |
---|
MEMC | - |
---|
Mobile control | - |
---|
DLNA | - |
---|
Dolby vision (Android) | Yes |
---|
GuideOn (Internet EPG) | - |
---|
Digital TV | Yes |
---|
Internet Web Browser | Yes |
---|
Voice Search | Yes |
---|
Hotel Mode (Hospitality mode) | - |
---|
Anti Blue Light | - |
---|
Auto power off | - |
---|
Automatic image and color adjustment | - |
---|
OTA | Yes |
---|
OS name | Android 10 |
---|
LAN , Mbps | Yes |
---|
Wifi | Yes |
---|
HDR version | HDR Seamless, HDR 10 + |
---|
DRM support | - |
---|
Google PlayMarket | Yes |
---|
Support apps for mirroring | Yes |
---|
HDMI (units/version) | 4/HDMI-2.1 |
---|
USB ports (units/version) | 2/2.0 |
---|
HDMI Support ARC/ports | HDMI-1/1 |
---|
AV IN | 1 |
---|
Headphones | 1 |
---|
RJ45 (LAN) | 1 |
---|
Optical | 1 |
---|
Coax | No |
---|
YPbPr (Component) | No |
---|
Antenna analog/digital IN (RF) | - |
---|
Audio Output (W) | 8W+8W |
---|
Equalizer | - |
---|
Dolby | Yes |
---|
DTS | - |
---|
DolbyATMOS | Yes |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved